Limo, Shuttle, Transportation, Cleveland Airport Taxi Service Rates
“Premium Transportation at affordable rates”
On time, every time
We do it all… employee shuttles, Cleveland Hopkins Airport (CLE), Akron Canton Airport (CAK) transportation, weddings, Quicken loans concerts, Blossom Music Center, Cleveland Browns, Cleveland Indians, Cleveland Cavaliers games, or a night out on the town. No need to pay waiting time. We are the #1 transportation provider in Northeast Ohio according to trip advisor for 5 straight years. Our Cleveland airport taxi service rates are very competitive.
Below are our flat rates and the cities we serve for premium, black car service, sedans, SUV’s (7-passenger) or 14 passenger Ford Transit. If your city is not listed please call for rates. Our rates are the most affordable first class service.
All sedans and SUVs are black with black leather. They are super clean and non-smoking.
Four riders = one fare. Our minimum charge is $65 per trip point to point. Prices exclusive of 8% sales tax, gratuity,$5 Airport fee and Fuel Surcharges. Click here to see our hourly rates.
All bookings are door to door private car transportation; no ride sharing unless requested by the client.
Save the $2.99 Admin fee by booking online. The easiest way to book.
Cleveland Airport Rates – Cleveland Transportation Rates
These are Sedan average rates for the cities served. SUV rates slightly higher For a exact rate please click below for a quote.
11 Shuttle passenger van and 14 passenger Ford Transit are 1 1/2 times rates below.
Pickup Location | CLE Airport MKT SEDAN/SUV |
Downtown Cleveland Sedan/SUV |
---|---|---|
Akron Downtown | $105 Sedan/$120 SUV | $95 Sedan/$110 SUV |
Akron-Canton Airport |
$155 Sedan/$175 SUV
|
$145 Sedan/$165 SUV |
Amherst | $71 Sedan/$$85 SUV | $99 Sedan/$115 SUV |
Ashland | $155 Sedan/$175 SUV | $175 Sedan/$195 SUV |
Ashtabula | $180 Sedan/$199 SUV | $160 Sedan/$180 SUV |
Aurora | $89 Sedan/$109 SUV | $80 Sedan/$99 SUV |
Avon | $65 Sedan/$74 SUV | $65 Sedan/$75 SUV |
Avon Lake | $65 Sedan/$74 SUV | $65 Sedan/$74 SUV |
Bainbridge | $85 Sedan/$99 SUV | $75 Sedan/$85 SUV |
Barberton | $109 Sedan/$129 SUV | $99 Sedan/$119 SUV |
Bay Village | $65 Sedan/$75 SUV | $65 Sedan/$75 SUV |
Beachwood | $66 Sedan/$85 SUV | $64 Sedan/$75 SUV |
Bedford | $65 Sedan/$85 SUV | $66 Sedan/$75 SUV |
Bedford Heights | $65 Sedan/$75 SUV | $65 Sedan/$75 SUV |
Bellevue | $145 Sedan/$165 SUV | $175 Sedan/$195 SUV |
Bentleyville | $80 Sedan/$99 SUV | $80 Sedan/$99 SUV |
Berea | $65 Sedan/$75 SUV | $65 Sedan/$75 SUV |
Bratenahl | $65 Sedan/$75 SUV | $65 Sedan/$75 SUV |
Brecksville | $65 Sedan/$85 SUV | $64 Sedan/$74 SUV |
Broadview Heights | $65 Sedan/$80 SUV | $64 Sedan/$80 SUV |
Brooklyn | $64 Sedan/$74 SUV | $63 Sedan/$74 SUV |
Brookpark | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Brunswick | $64 Sedan/$74 SUV | $79 Sedan/$99 SUV |
Canton | $155 Sedan/$175 SUV | $155 Sedan/$175 SUV |
Chagrin Falls | $75 Sedan/$95 SUV | $75 Sedan/$89 SUV |
Chardon | $115 Sedan/$132 | $80 Sedan/$99 SUV |
Chesterland | $99 Sedan/$119 SUV | $75 Sedan/$96 SUV |
Chippewa Lake | $99 Sedan/$119 SUV | $119 Sedan/$139 SUV |
Cincinnati | $525 Sedan/$575 SUV | $525 Sedan/$575 SUV |
Cleveland West/DT/East | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Cleveland Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Columbus | $299 Sedan/$325 SUV | $299 Sedan/$325 SUV |
Copley | $99 Sedan/$119 SUV | $99 Sedan/$119 SUV |
Cuyahoga Falls | $99 Sedan/$119 SUV | $99 Sedan/$119 SUV |
Dayton | $400 | $400 |
Detroit, MI | $399 Sedan/$499 SUV | $399 Sedan/$499 SUV |
East Cleveland | $75 Sedan/$95 SUV | $75 Sedan/$95 SUV |
Eastlake | $85 Sedan/$99 SUV | $85 Sedan/$99 SUV |
Elyria | $64 Sedan/$74 SUV | $65 Sedan/$85 SUV |
Erie, PA | $250 Sedan/$279 SUV | $225 Sedan/$249 SUV |
Euclid | $69 Sedan/$89 SUV | $69 Sedan/$89 SUV |
Fairlawn | $85 Sedan/$99 SUV | $85 Sedan/$99 SUV |
Fairview Park | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Findley | $250 Sedan /$275 SUV | $275 Sedan/$299 SUV |
Garfield Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Gates Mills | $75 Sedan/$95 SUV | $64 Sedan/$74 SUV |
GlenWillow | $69 Sedan/$79 SUV | $69 Sedan/$79 SUV |
Grafton | $65 Sedan/$75 SUV | $80 Sedan/$99 SUV |
Highland Heights | $79 Sedan/$99 SUV | $79 Sedan/$99 SUV |
Highland Hills | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Hinckley | $64 Sedan/$74 SUV | $64 Sedan/$75 SUV |
Hudson | $69 Sedan/$89 SUV | $75 Sedan/$99 SUV |
Hunting Valley | $90 Sedan/$110 SUV | $81 Sedan/$95 SUV |
Huron | $123 Sedan/$140 SUV | $145 Sedan/$165 SUV |
Independence | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Kent | $110 Sedan/$120 SUV | $119 Sedan/$129 SUV |
Kirtland | $100 Sedan/$110 SUV | $75 Sedan/$85 SUV |
Lagrange | $80 Sedan/90 SUV | $85 Sedan/$95 SUV |
Lakewood | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Lima | $370 Sedan/$390 SUV | $370 Sedan/$390 SUV |
Lodi | $113 Sedan/$129 SUV | $105 Sedan/$115 SUV |
Lorain | $78 Sedan/$90 SUV | $89 Sedan/$103 SUV |
Lyndhurst | $85 Sedan/$99 SUV | $85 Sedan/$99 SUV |
Macedonia | $87 Sedan/$101 SUV | $77 Sedan/$90 SUV |
Madison | $110 Sedan/$125 SUV | $110 Sedan/$125 SUV |
Mansfield | $170 Sedan/$190 SUV | $170 Sedan/$190 SUV |
Maple Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Mayfield | $80 Sedan/$100 SUV | $71 Sedan/$84 SUV |
Mayfield Heights | $89 Sedan/103 SUV | $74 Sedan/87 SUV |
Medina | $81 Sedan/94 SUV | $100 Sedan/$118 SUV |
Mentor | $110 Sedan/$125 SUV | $76 Sedan/$89 SUV |
Middleburg Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Middlefield | $135 Sedan/$155 SUV | $125 Sedan/145 SUV |
Monroe Falls | $119 Sedan/$139 SUV | $109 Sedan/$127 SUV |
Montrose | $99 Sedan/$114 SUV | $89 Sedan/$103 SUV |
Moreland Hills | $82 Sedan/$96 SUV | $71 Sedan/$84 SUV |
Newburg Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
New Philadelphia | $150 Sedan/ $180SUV | $150 Sedan?$180 SUV |
North Olmsted | $64 Sedan/$74 SUV | $64 Sedan/$76 SUV |
North Randall | $66 Sedan/$78 SUV | $64 Sedan/$74 SUV |
North Ridgeville | $64 Sedan/$74 SUV | $76 Sedan/$89 SUV |
North Royalton | $64 Sedan/$74 SUV | $66 Sedan/$78 SUV |
Northfield | $81 Sedan/$95 SUV | $65 Sedan/$78 SUV |
Norwalk | $139 Sedan/$157 SUV | $150 Sedan/$170 SUV |
Novelty | $97 Sedan/$112 SUV | $92 Sedan/$106 SUV |
Oakwood Village | $71 Sedan/$84 SUV | $64 Sedan/$74 SUV |
Oberlin | $77 Sedan/$91 SUV | $90 Sedan/$110 SUV |
Olmsted Falls | $64 Sedan/$74 SUV | $66 Sedan/$78 SUV |
Orange Village | $73 Sedan/$86 SUV | $63 Sedan/$75 SUV |
Painesville | $105 Sedan/$125 SUV | $100 Sedan/$115 SUV |
Parma | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Parma Heights | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Pepper Pike | $81 Sedan/$95 SUV | $82 Sedan/$96 SUV |
Pittsburg, PA | $295 Sedan/$315 SUV | $295 Sedan/$315 SUV |
Port Clinton | $170 Sedan/$190 SUV | $195 Sedan/$215 SUV |
Ravenna | $119 Sedan/$139 SUV | $115 Sedan/135 SUV |
Richfield | $79 Sedan/92 SUV | $70 Sedan/$82 SUV |
Richmond Heights | $83 Sedan/$97 SUV | $58 Sedan/$70 SUV |
Rocky River | $63 Sedan/$70 SUV | $63 Sedan/$70 SUV |
Sagamore Hills | $75 Sedan/$90 SUV | $67 Sedan/$80 SUV |
Sandusky | $145 Sedan/$165 SUV | $170 Sedan/$190 SUV |
Seven Hills | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Seville | $95 Sedan/$115 SUV | $95 Sedan/$115 SUV |
Shaker Heights | $72 Sedan/$85 SUV | $64 Sedan/$74 SUV |
Sharon, PA | $209 Sedan/$228 SUV | $199 Sedan/$221 SUV |
Sheffield Lake | $65 Sedan/$78 SUV | $84 Sedan/$98 SUV |
Silver Lake | $99 Sedan/$119 SUV | $95 Sedan/$115 SUV |
Solon | $80 Sedan/$94 SUV | $71 Sedan/$84 SUV |
South Euclid | $75 Sedan/$95 SUV | $58 Sedan/$70 SUV |
South Russell | $95 Sedan/$115 SUV | $85 Sedan/$105 SUV |
Stow | $110 Sedan/$130 SUV | $95 Sedan/$115 SUV |
Streetsboro | $89 Sedan/$109 SUV | $85 Sedan/$105 SUV |
Strongsville | $64 Sedan/$74 SUV | $71 Sedan/$84 SUV |
Toledo | $263 Sedan/$283 SUV | $285 Sedan/$305 SUV |
Twinsburg | $91 Sedan/$105 SUV | $81 Sedan/$95 SUV |
University Heights | $75 Sedan/$89 SUV | $64 Sedan/$74 SUV |
Valley View | $64 Sedan/$74 | $64 Sedan/$74 SUV |
Vermilion | $101 Sedan/$116 SUV | $119 Sedan/$129 SUV |
Wadsworth | $104 Sedan/$120 SUV | $100 Sedan/120 SUV |
Waite Hill | $110 Sedan/$126 SUV | $77 Sedan/$90 SUV |
Walton Hills | $69 Sedan/ $82 SUV | $63 Sedan/$72 SUV |
Warren | $150 Sedan/$170 SUV | $155 Sedan/$175 |
Warrensville | $70 Sedan/$82 SUV | $64 Sedan/$74 SUV |
Wellington | $96 Sedan/$110 SUV | $120 Sedan/$140 SUV |
Westlake | $64 Sedan/$74 SUV | $64 Sedan/$74 SUV |
Wickliffe | $85 Sedan/$105 SUV | $64 Sedan/$74 SUV |
Willard | $160 Sedan/$180 | $170 Sedan/$190 SUV |
Willoughby | $85 Sedan/$105 SUV | $65 Sedan/$77 SUV |
Woodmere | $75 Sedan/$88 SUV | $65 Sedan/$77 SUV |
Wooster | $149 Sedan/$169 SUV | $169 Sedan/$190 SUV |
Youngstown | $207 Sedan/$227 SUV | $195 Sedan/$115 SUV |
f4
THINGS TO DO IN CLEVELAND
- NASA John H. Glenn Research Center, an important aerospace complex offering an array of space-related exhibits located near Cleveland Hopkins airport CLE.
- Cleveland Metroparks Zoo, a vast attraction, home to a large and varied collection of animal species, including giraffes, large cats, elephants and monkeys, together with landscaped gardens.Tropical Rain Garden. Twilight at the zoo every 1st Friday in August.
- Great Lakes Science Center, an impressive interactive science attraction, home to an OMNIMAX theater and numerous educational displays close to First Energy Field.
- Western Reserve Historical Society, with a host of local Cleveland memorabilia and regular guided tours of local mansions and important aircraft
- Cleveland Public Square, a spacious area in the heart of Cleveland city center, surrounded by many popular shopping districts and places to eat
- Cleveland Jack Casino, located in the former Higbee Building at Tower City Center in downtown Cleveland. It has 96,000 sq ft of gaming space. The casino has 2,000 slot machines , 89 table games and 26 live poker tables. The casino is accessible from Public Square, but is also accessible from the Terminal Tower and the Tower City Center.
- The Terminal Tower, dominating much of the Public Square and featuring a range of entertainment options for all ages. Cinemark movie theatre located inside.
- Rockefeller Park, a spreading park comprising more than 20 different landscaped gardens and the eye-catching City of Cleveland Greenhouse
- USS Cod Submarine Memorial, a listed National Historic Landmark which remains well preserved, located on Lake Erie in the downtown district of Cleveland
- West Side Market, dating back almost 100 years and selling a range of fresh local produce in a particularly attractive building, featuring a tall clock tower.
- Rock ‘n Roll Hall of Fame, with a host of interesting memorabilia from many famous singers and music legends
- East Bank of the Flat entertainment district- Bars/Clubs/Restuarants: Punch Bowl Social, Big Bang Piano Bar, Forward, Bearhead, Crop Bistro, Alley Cat, Flip Side burgers.
- The Republican National Convention RNC in July 2016.
- Blossom Music Center summer outdoor concerts in Cuyahoga Falls, Ohio
- Rocket Mortgage Field House home of the Cleveland Cavaliers
- Cleveland Browns stadium game transportation
Hotel Shuttle
Cleveland Taxi Limo Transportation Services to Hotels provides airport transportation services, including airport shuttles, car service, and limo service to the following hotels: Aloft, Doubletree, Hilton Garden Inn, Kimpton Hotels, Renaissance, The Peninsula Hotels, Aston, Econolodge, Holiday Inn, La Quinta Inns, Residence Inn, Ritz-Carlton, Best Western, Element Homestead Studio, Mainstay Suites, Rodeway Inn, Travelodge, Candlewood Suites, Embassy Suites, Homewood Suites, Marriott Sheraton, Universal Choice Hotels, Extended Stay Hotel, Ibis, Marriott Courtyard, Sleep Inns, Westin Hotels, Clarion Hotels, Fairfield Inn, Hotel Indigo, Motel 6, Sofitel, Westin, Comfort Inns, Fairmont Hotels, Howard Johnson’s, Novotel, SpringHill Suites, Wyndham, Comfort Suites, Four Points, Hyatt, Omni Hotels, St Regis, Country Inns, Four Seasons, Hyatt Place, Quality Inn, Starwood, Crowne Plaza, Hampton Inn, Intercontinental, Radisson, Starwood, Days Inn, Hilton, JW, Marriott, Red Roof Inn, and Super 8 Motels